Erythritol can be widely used in baked products, all kinds of dairy products, chocolate, candy, chewing gum, soft drinks, ice cream and other foods, with nice appearance and flavours.
CAS | 149-32-6 |
---|---|
Chemical Formula | C4H10O4 |
Mesh | 18-30mesh/ 30-60mesh/ 20-60mesh/as you need. |
MOQ | 1000kg |
Payment | L/C D/A D/P T/T Western Union MoneyGram |
Delivery time | 15~20 days |
Certification | BP, USP, FCC, KOSHER, HALAL, ISO, IP(Non-GMO) |
Shelf life | 2 years |
Introduction
In the food industry, erythritol, as a substitute for sucrose, is widely used in baked goods, pastries, dairy products, chocolate, various candies, desserts, chewing gum, soda, ice cream, etc.
Functions and Applications
Erythritol glycol is very suitable for diabetics, because it is not easy to be degraded by enzymes, so it is not involved in glycemic metabolism and glucose changes. It can also be used as a substitute for low-calorie health food, which is very suitable for patients with obesity, hypertension and cardiovascular
Erythritol, decay resistance function of sugar alcohol is very obvious, is the main reason of the caries occur due to corrosion of streptococcus mutans of oral teeth enamel, because of erythritol, sugar alcohol cannot be used by the pathogen, and thus made of candy and special cleaning teeth to protect children’s oral health has a very positive role.
ITEM | UNIT | STANDARD DATA | TEST RESULT |
Description | — | White Crystal, Odourless | Conforms to standard |
Identification & solubility | — | Pass Test | Pass Test |
Particle size | Mesh | 18-60 | Conforms |
Active Ingredients | m / m | 99.5-100.5 | 99.9 |
Melting range | ℃ | 119-123℃ | 119.3-120.5 |
Reducing sugar (as glucose) | % | ≤0.3 | <0.3 |
Loss on Drying | % | ≤0.2 | 0.06 |
Residue on ignition | % | ≤0.1 | 0.01 |
PH Value | — | 5.0-7.0 | 6.05 |
Heavy metals | ppm | ≤5.0 | <5.0 |
Arsenic (As) | ppm | ≤0.3 | <0.3 |
Lead (Pb) | ppm | ≤0.5 | <0.5 |
Ribitol and glycerol (dry basis) | % | ≤0.1 | <0.1 |
Total Plate Count | cfu/g | ≤1000 | 10 |
E.Coli | — | Negative | Conforms |
Salmonella | — | Negative | Conforms |
Get quote now