CAS | 1138-66-2 |
---|---|
Chemical Formula | C35H49O29 |
Mesh | 80/200mesh |
MOQ | 1000kg |
Payment | L/C D/A D/P T/T Western Union MoneyGram |
Delivery time | 15~20 days |
Start Port | SHANGHAI,TIANJIN,QINGDAO |
Certification | ISO,kosher,FCC, IV |
Shelf life | 2 years |
Item | Specification |
Viscosity | 1200mPa.s Min |
Loss on Drying | 13.0% Max |
PH(1% solution) | 6.0-8.0 |
Ash | 13% Max |
Total Nitrogen | 1.5% Max |
Heavy Metal | 20 ppm Max |
Pb | 2 ppm Max |
As | 3 ppm Max |
Total Plate Count | 2000 cfu/g Max |
Mould & Yeast | 100 cfu/g Max |
Coliform | Negative |
Salmonella | Negative |
Get quote now
Automated page speed optimizations for fast site performance