| Name | Rosmarinic Acid |
|---|---|
| No. | RA |
| Catagories | Plant Extract |
| Latin Name | Rosmarinus officinalis |
| Part used | Rosemary Leaf |
| Specification | 1%~20% HPLC |
| Appearance | Brown Powder |
| Solubility | Water Soluble |
| CAS NO. | 537-15-5 |
| Efficacy | Natural Antioxidant |
Rosmarinic acid is considered to be a natural, efficient and stable (high temperature durable), security, non-toxic and none-side-effects, water-soluble antioxidant and a green food additive. Research shows that, rosemary acid has a strong effect to neutralize Free Radicals. Its antioxidant activity is stronger than vitamins E. It also has broad-spectrum antimicrobial, antivirus, anti-inflammation,antitumor,anti-platelet aggregation and thrombosis,antiangiogenic,antidepressants, fight against neurodegenerative diseases functions.
Specification:2.5%,5%,10%,15%,20%,25%,30%,90%,98% HPLC Description:yellow brown powder
Solvent Used:Water & Ethanol Part Used:Leaf\
Cas No.:537-15-5
| ITEMS | SPECIFICATION | RESUL T | METHOD |
| Appearance | Yellow or Light-yellow powder | Light-yellow powder | VISUAL |
| Particle Size | 100% pass through 80 mesh | 100% pass through 80 mesh | USP33 |
| Assay | > 5.0% | 5.6% | HPLC |
| Loss on Drying | s5.0% | 3.0% | USP33 |
| Ash content | s5.0% | 5.0% | USP33 |
| Heavy Metals (Pb) | s5ppm | s5ppm | AAS |
| Arsenic | s2ppm | S2ppm | AAS |
| Total Plate Count | s1000cfu/g | < 100cfu/g | USP33 |
| Yeasts & Molds | s100cfu/g | < 10cfu/g | USP33 |
| Salmonella | Negative | Negative | USP33 |
| E.Coli | Negative | Negative | USP33 |
| Conclusion: Conforms to specification.
Storage: Cool & dry place .Keep away from strong light and heat. Shelf life: Min. 24 months when properly stored. Packing : 25kg/drum |
|||
Get quote now